Radio Operator OP Mode Date Start End RST Frequency Rig Antenna Power Remarks
HRCC NET WA6CR LSB Mar 18, 2023 0238 UTC 0240 UTC 5NN 7.235 MHz IC 7300 Butternut HF6V 1000 W
K7HSH WA6CR USB Mar 12, 2023 1527 UTC 1528 UTC 55 14.265 MHz IC7300 Butternut HF6V 1000 W
HRCC Net WA6CR LSB Jan 28, 2023 0246 UTC 0246 UTC 5NN 7237 kHz IC 7300 Butternut HF6V 700 W
HRCC Net WA6CR LSB Nov 26, 2022 0244 UTC 5NN 7250 khz IC7300 Butternut HF6V 1000 W
KA9FOX WA6CR FT8 Sep 23, 2022 0047 UTC 0048 UTC +17 dB 21.074851 MHz Icom 7300 Butternut HF6V 20w
JM8MGU WA6CR FT8 Sep 23, 2022 0045 UTC 0046 UTC -07 dB 21.074851 MHz Icom 7300 Butternut HF6V 20w
JH4SAQ WA6CR FT8 Sep 23, 2022 0043 UTC 0043 UTC +00 dB 21.074851 MHz Icom 7300 Inverted V 20w
WA4MB WA6CR SSTV Sep 6, 2022 2304 UTC 2310 UTC 555 14.230 MHz IC7300 Butternut HF6V 500w
XE2MAM WA6CR SSTV Sep 6, 2022 2248 UTC 2257 UTC 555 14.230 MHz IC7300 Butternut HF6V 500w
N4FUR WA6CR SSTV Sep 6, 2022 0432 UTC 0432 UTC 333 7212 kHz IC7300 Butternut HF6V 500w
NE0G WA6CR SSTV Aug 17, 2022 2306 UTC 2306 UTC 595 14.230 MHz IC7300 Butternut HF6V 500w
WB9DZS WA6CR SSTV Aug 17, 2022 2046 UTC 2048 UTC 554 14.230 MHz IC7300 Butternut HF6V 500w
KD9UPB WA6CR SSTV Aug 17, 2022 0129 UTC 0131 UTC 595 14.230 MHz IC7300 Butternut HF6V 500w
KB7AZ WA6CR SSTV Aug 16, 2022 0356 UTC 0402 UTC 595 14.230 MHz IC7300 Butternut HF6V 500w
XE2MAM WA6CR SSTV Aug 16, 2022 0240 UTC 0243 UTC 595 14.230 MHz IC7300 Butternut HF6V 500w
KA5HCO WA6CR SSTV Aug 16, 2022 0216 UTC 0221 UTC 595 14.230 MHz IC7300 Butternut HF6V 500w
KM6KIH WA6CR FT8 Aug 12, 2022 0405 UTC 0405 UTC -21 dB 7074 kHz IC7300 Fan Dipole 100w
WA6CR KQ4BMR LSB Jun 26, 2022 2215 UTC 2218 UTC 27 7.175 FLEX-6600 Sloping Dipole 100W
N7IX WA6CR FT8 Apr 28, 2022 0250 UTC 0251 UTC +02 dB 7.074520 MHz Icom 7300 Inverted V 20w
KA0BOJ WA6CR FT8 Apr 28, 2022 0241 UTC 0242 UTC +10 dB 14.074520 MHz Icom 7300 Inverted V 20w
Next Page