Radio Operator OP Mode Date Start End RST Frequency Rig Antenna Power Remarks
KE0DC WA6CR FT8 Apr 28, 2022 0238 UTC 0238 UTC +12 dB 14.074520 MHz Icom 7300 Inverted V 20w
KE8TSF WA6CR FT8 Apr 28, 2022 0234 UTC 0234 UTC -08 dB 14.074520 MHz Icom 7300 Inverted V 20w
AB2RR WA6CR FT8 Apr 28, 2022 0232 UTC 0233 UTC -08 dB 14.074520 MHz Icom 7300 Inverted V 20w
VA6RR WA6CR FT8 Apr 28, 2022 0230 UTC 0231 UTC -04 dB 14.074520 MHz Icom 7300 Inverted V 20w
WM8Q WA6CR FT8 Apr 28, 2022 0225 UTC 0226 UTC -03 dB 14.074520 MHz Icom 7300 Inverted V 20w
KY0R WA6CR FT8 Apr 28, 2022 0223 UTC 0223 UTC -02 dB 14.074520 MHz Icom 7300 Inverted V 20w
VA3MJR WA6CR FT8 Apr 28, 2022 0220 UTC 0221 UTC -05 dB 14.074520 MHz Icom 7300 Inverted V 20w
KK4CQN WA6CR FT8 Apr 28, 2022 0217 UTC 0218 UTC -10 dB 14.074520 MHz Icom 7300 Inverted V 20w
PU5BOM WA6CR FT8 Apr 27, 2022 2258 UTC 2259 UTC -19 dB 28.074955 MHz Icom 7300 Inverted V 20w
AD4DN WA6CR FT8 Apr 27, 2022 2248 UTC 2250 UTC -08 dB 28.075230 MHz Icom 7300 Inverted V 20w
LW2EDM WA6CR FT8 Apr 27, 2022 2227 UTC 2228 UTC -10 dB 28.075018 MHz Icom 7300 Inverted V 20w
XQ1CY WA6CR FT8 Apr 27, 2022 2223 UTC 2224 UTC dB 28.075331 MHz Icom 7300 Inverted V 20w
KO4HKC WA6CR FT8 Apr 27, 2022 2149 UTC 2150 UTC +05 dB 28.075332 MHz Icom 7300 Inverted V 20w
LU7MCR WA6CR FT8 Apr 27, 2022 2146 UTC 2147 UTC -09 dB 28.075395 MHz Icom 7300 Inverted V 20w
KS4OT WA6CR FT8 Apr 27, 2022 1926 UTC 1927 UTC -15 dB 28.075031 MHz Icom 7300 Inverted V 20w
W4UWC WA6CR FT8 Apr 27, 2022 1923 UTC 1924 UTC -05 dB 28.074305 MHz Icom 7300 Inverted V 20w
N5XZ WA6CR FT8 Apr 27, 2022 1919 UTC 1920 UTC +05 dB 28.074325 MHz Icom 7300 Inverted V 20w
KO4PDI WA6CR FT8 Apr 27, 2022 1916 UTC 1917 UTC -15 dB 28.074660 MHz Icom 7300 Inverted V 20w
N9GBI WA6CR FT8 Apr 27, 2022 1725 UTC 1726 UTC -09 dB 14.074200 MHz Icom 7300 Inverted V 20w
VA6HEM WA6CR FT8 Apr 27, 2022 1718 UTC 1719 UTC -20 dB 14.075305 MHz Icom 7300 Inverted V 20w
KF9UG WA6CR FT8 Apr 27, 2022 1709 UTC 1710 UTC -05 dB 14.075174 MHz Icom 7300 Inverted V 20w
N3DNA WA6CR FT8 Apr 25, 2022 0533 UTC 0533 UTC -14 dB 14.074562 MHz Icom 7300 Inverted V 20w
UA0FO WA6CR FT8 Apr 25, 2022 0522 UTC 0523 UTC -14 dB 14.074562 MHz Icom 7300 Inverted V 20w
KF0HVN WA6CR FT8 Apr 24, 2022 1953 UTC 1954 UTC -02 dB 14.074402 MHz Icom 7300 Inverted V 20w
K0TX WA6CR FT8 Apr 24, 2022 1838 UTC 1839 UTC -10 dB 14.074402 MHz Icom 7300 Inverted V 20w
K7CTV WA6CR FT8 Apr 24, 2022 1826 UTC 1827 UTC -15 dB 14.074402 MHz Icom 7300 Inverted V 20w
KD0RTP KX9R FM Voice Apr 14, 2022 2307 UTC 2307 UTC 5NN 146.760 MHz Kenwood TR-7930 LARSEN LM-MM 25 Watts
K0JIA KX9R FM Voice Apr 11, 2022 2234 UTC 2234 UTC 5NN 146.760 MHz Kenwood TR-7930 LARSEN LM-MM 25 Watts K0KKV Checkin
KI5UKB WA6CR SSTV Apr 6, 2022 0041 UTC 0041 UTC 559 14230 kHz Icom 7300 Inverted V 100w
W8CSX KV0RE SSB Apr 05, 2022 0053 UTC - 55 14.272 MHz Xiegu G90 SharkRF Ham Stick 20w
KI5OVA KV0RE SSB Apr 05, 2022 0052 UTC - 54 14.272 MHz Xiegu G90 SharkRF Ham Stick 20w
V31YB KV0RE SSB Apr 05, 2022 0050 UTC - 55 14.272 MHz Xiegu G90 SharkRF Ham Stick 20w
KW9X KV0RE SSB Apr 05, 2022 0050 UTC - 54 14.272 MHz Xiegu G90 SharkRF Ham Stick 20w
K9US KV0RE SSB Apr 05, 2022 0049 UTC - 59 14.272 MHz Xiegu G90 SharkRF Ham Stick 20w
KY4EJ KV0RE SSB Apr 05, 2022 0048 UTC - 59 14.272 MHz Xiegu G90 SharkRF Ham Stick 20w
AC6ZM KV0RE SSB Apr 05, 2022 0046 UTC - 59 14.272 MHz Xiegu G90 SharkRF Ham Stick 20w
WI9SSR KV0RE SSB Apr 05, 2022 0046 UTC - 55 14.272 MHz Xiegu G90 SharkRF Ham Stick 20w
K9FRO KV0RE SSB Apr 05, 2022 0046 UTC - 58 14.272 MHz Xiegu G90 SharkRF Ham Stick 20w
N4WRO KV0RE SSB Apr 05, 2022 0045 UTC - 57 14.272 MHz Xiegu G90 SharkRF Ham Stick 20w
W3BAY KV0RE SSB Apr 05, 2022 0045 UTC - 53 14.272 MHz Xiegu G90 SharkRF Ham Stick 20w
Prev Page Next Page